State aid to investment and R&D /
The prohibition of state aid to investment and R&D in an integrated market such as the European Community is analysed in a Cournot oligopoly model where firms undertake investment or R&D to reduce their costs. Both strategic and non-strategic investment and R&D are considered. Government...
| Κύριος συγγραφέας: | Collie, David R. |
|---|---|
| Corporate συγγραφέας: | European Commission : Directorate-General for Economic and Financial Affairs. |
| Μορφή: | Βιβλίο |
| Γλώσσα: | Greek English |
| Στοιχεία έκδοσης: |
Brussels- Belgium:
European Comission: Directorate-General for Economic and Financial Affairs,
2005.
|
| Σειρά: |
European Economy. Economic papers ;
231. |
| Διαθέσιμο Online: |
http://ec.europa.eu/economy_finance/publications/publication_summary622_en.htm |
| Ετικέτες: |
Προσθήκη ετικέτας
Δεν υπάρχουν, Καταχωρήστε ετικέτα πρώτοι!
|
| LEADER | 02040nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1/51317 | ||
| 008 | 051115s2005 be u pdd 0 a0gre d | ||
| 020 | |a 92-894-8870-0 | ||
| 022 | 0 | |a 1016-8060 (print) | |
| 022 | 0 | |a 1725-3187 (online) | |
| 024 | 0 | |a ECFIN/002734/05-EN | |
| 035 | |l 33198 | ||
| 040 | |a GR-PeUP | ||
| 041 | 0 | |a eng | |
| 099 | |a ΚΕΤ Αλφαβητική σειρά | ||
| 100 | 1 | |a Collie, David R. | |
| 245 | 1 | 0 | |a State aid to investment and R&D / |c Collie David R. |
| 260 | 0 | |a Brussels- Belgium: |b European Comission: Directorate-General for Economic and Financial Affairs, |c 2005. | |
| 300 | |a 14 σ.: |b πιν. |c 30 εκ. | ||
| 490 | 1 | |a European Economy. Economic papers ; | |
| 520 | 0 | |a The prohibition of state aid to investment and R&D in an integrated market such as the European Community is analysed in a Cournot oligopoly model where firms undertake investment or R&D to reduce their costs. Both strategic and non-strategic investment and R&D are considered. Governments in the Member States give subsidies for investment and R&D, which are financed by distortionary taxation so the opportunity cost of government revenue exceeds unity. • Prohibiting state aid to investment will always increase aggregate welfare. • Prohibiting state aid to R&D will always increase aggregate welfare if spillovers from R&D are small. • If spillovers from R&D are moderate then there exists a range of values for opportunity cost where governments give state aid and where the prohibition of state aid will increase aggregate welfare. • Prohibiting state aid to R&D will reduce aggregate welfare if spillovers from R&D are large. | |
| 580 | |a Economic Papers | ||
| 710 | 2 | |a European Commission : Directorate-General for Economic and Financial Affairs. | |
| 773 | 0 | 8 | |a Economic Papers |g July 2005, No 231. |
| 830 | |a European Economy. Economic papers ; |v 231. | ||
| 852 | |a INST |b UNIPILB |c KET |e 20090311 |p EEEP 231 |q EEEP 231 |t NOLOAN |y 23 |4 1 | ||
| 856 | 4 | 1 | |u http://ec.europa.eu/economy_finance/publications/publication_summary622_en.htm |


